The City maintains extensive records of meetings, agendas, and decisions made by the City Council and Economic Development Authority. These agendas and minutes are to serve as tools for residents and interested parties, but it must be noted that only the paper copies held in the City vaults are the only recognized official transcripts of the City’s events.
Economic Development Authority
The Sherburn EDA meets on the first and third Wednesday of each month at 5:00 pm.
| 2026 | EDA Agendas | EDA Minutes |
|---|---|---|
| January | EDA Agenda January 7, 2026, | |
| 2025 | EDA Agendas | EDA Minutes |
| January | EDA Agenda January 15, 2025, | |
| February | EDA Agenda February 3, 2025, EDA Agenda February 19, 2025, | EDA Minutes February 3, 2025, EDA Minutes February 19, 2025, |
| March | ||
| April | EDA Minutes April 16, 2025, EDA Minutes April 21, 2025, | |
| May | EDA Agenda May 21, 2025, | EDA Minutes May 21, 2025, |
| June | EDA Agenda June 18, 2025, | EDA Minutes June 18, 2025, |
| July | EDA Agenda July 2, 2025, EDA Agenda July 16, 2025, | EDA Minutes July 2, 2025, |
| August | ||
| September | EDA Agenda September 3, 2025, | EDA Minutes September 3, 2025, |
| October | EDA Agenda October 8, 2025, | EDA Minutes October 8, 2025, |
| November | EDA Agenda November 5, 2025, | EDA Minutes November 5, 2025, |
| December | EDA Agenda December 3, 2025, | EDA Minutes December 3, 2025, |

